Gallina Canyon Ranch 2012 Season Rates

  CASITA   JACAL
Nights Total $ Deposit 6.5%
Tax
Balance   Total $ Deposit 6.5%
Tax
Balance
2 $250 $125.00 $16.25 $141.25          
3 $375 $187.50 $24.38 $211.88   $400 $200 $26.00 $226.00
4 $500 $250.00 $32.50 $282.50   $500 $250 $32.50 $282.50
5 $625 $312.50 $40.63 $353.13   $500 $250 $32.50 $282.50
6 $750 $375.00 $48.75 $423.75   $600 $300 $39.00 $339.00
7 $750 $375.00 $48.75 $423.75   $600 $300 $39.00 $339.00
14 $1,500 $750.00 $97.50 $847.50   $1,000 $500 $65.00 $565.00
30 $3,000 $1,500.00 $195.00 $1,695.00   $1,900 $950 $123.50 $1,073.50

Last Updated on January/23/2012